Javanese Calendar
Tanggal Jawa (GMT+7) Sabtu Pon 31 January 2026, 12 Ruwah 1959 Dal
January 2026 (Rejeb 1959)
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 Pon 12 | 2 Wage 13 | 3 Kliwon 14 |
4 Legi 15 | 5 Pahing 16 | 6 Pon 17 | 7 Wage 18 | 8 Kliwon 19 | 9 Legi 20 | 10 Pahing 21 |
11 Pon 22 | 12 Wage 23 | 13 Kliwon 24 | 14 Legi 25 | 15 Pahing 26 | 16 Pon 27 | 17 Wage 28 |
18 Kliwon 29 | 19 Legi 30 | 20 Pahing 1 | 21 Pon 2 | 22 Wage 3 | 23 Kliwon 4 | 24 Legi 5 |
25 Pahing 6 | 26 Pon 7 | 27 Wage 8 | 28 Kliwon 9 | 29 Legi 10 | 30 Pahing 11 | 31 Pon 12 |
|
February 2026 (Ruwah 1959)
| Su | Mo | Tu | We | Th | Fr | Sa |
1 Wage 13 | 2 Kliwon 14 | 3 Legi 15 | 4 Pahing 16 | 5 Pon 17 | 6 Wage 18 | 7 Kliwon 19 |
8 Legi 20 | 9 Pahing 21 | 10 Pon 22 | 11 Wage 23 | 12 Kliwon 24 | 13 Legi 25 | 14 Pahing 26 |
15 Pon 27 | 16 Wage 28 | 17 Kliwon 29 | 18 Legi 1 | 19 Pahing 2 | 20 Pon 3 | 21 Wage 4 |
22 Kliwon 5 | 23 Legi 6 | 24 Pahing 7 | 25 Pon 8 | 26 Wage 9 | 27 Kliwon 10 | 28 Legi 11 |
|
March 2026 (Pasa 1959)
| Su | Mo | Tu | We | Th | Fr | Sa |
1 Pahing 12 | 2 Pon 13 | 3 Wage 14 | 4 Kliwon 15 | 5 Legi 16 | 6 Pahing 17 | 7 Pon 18 |
8 Wage 19 | 9 Kliwon 20 | 10 Legi 21 | 11 Pahing 22 | 12 Pon 23 | 13 Wage 24 | 14 Kliwon 25 |
15 Legi 26 | 16 Pahing 27 | 17 Pon 28 | 18 Wage 29 | 19 Kliwon 30 | 20 Legi 1 | 21 Pahing 2 |
22 Pon 3 | 23 Wage 4 | 24 Kliwon 5 | 25 Legi 6 | 26 Pahing 7 | 27 Pon 8 | 28 Wage 9 |
29 Kliwon 10 | 30 Legi 11 | 31 Pahing 12 | |
|
April 2026 (Sawal 1959)
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 Pon 13 | 2 Wage 14 | 3 Kliwon 15 | 4 Legi 16 |
5 Pahing 17 | 6 Pon 18 | 7 Wage 19 | 8 Kliwon 20 | 9 Legi 21 | 10 Pahing 22 | 11 Pon 23 |
12 Wage 24 | 13 Kliwon 25 | 14 Legi 26 | 15 Pahing 27 | 16 Pon 28 | 17 Wage 29 | 18 Kliwon 1 |
19 Legi 2 | 20 Pahing 3 | 21 Pon 4 | 22 Wage 5 | 23 Kliwon 6 | 24 Legi 7 | 25 Pahing 8 |
26 Pon 9 | 27 Wage 10 | 28 Kliwon 11 | 29 Legi 12 | 30 Pahing 13 | |
|
May 2026 (Dulkaidah 1959)
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 Pon 14 | 2 Wage 15 |
3 Kliwon 16 | 4 Legi 17 | 5 Pahing 18 | 6 Pon 19 | 7 Wage 20 | 8 Kliwon 21 | 9 Legi 22 |
10 Pahing 23 | 11 Pon 24 | 12 Wage 25 | 13 Kliwon 26 | 14 Legi 27 | 15 Pahing 28 | 16 Pon 29 |
17 Wage 30 | 18 Kliwon 1 | 19 Legi 2 | 20 Pahing 3 | 21 Pon 4 | 22 Wage 5 | 23 Kliwon 6 |
24 Legi 7 | 25 Pahing 8 | 26 Pon 9 | 27 Wage 10 | 28 Kliwon 11 | 29 Legi 12 | 30 Pahing 13 |
31 Pon 14 | |
|
June 2026 (Besar 1959)
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 Wage 15 | 2 Kliwon 16 | 3 Legi 17 | 4 Pahing 18 | 5 Pon 19 | 6 Wage 20 |
7 Kliwon 21 | 8 Legi 22 | 9 Pahing 23 | 10 Pon 24 | 11 Wage 25 | 12 Kliwon 26 | 13 Legi 27 |
14 Pahing 28 | 15 Pon 29 | 16 Wage 30 | 17 Kliwon 1 | 18 Legi 2 | 19 Pahing 3 | 20 Pon 4 |
21 Wage 5 | 22 Kliwon 6 | 23 Legi 7 | 24 Pahing 8 | 25 Pon 9 | 26 Wage 10 | 27 Kliwon 11 |
28 Legi 12 | 29 Pahing 13 | 30 Pon 14 | |
|
July 2026 (Sura 1960)
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 Wage 15 | 2 Kliwon 16 | 3 Legi 17 | 4 Pahing 18 |
5 Pon 19 | 6 Wage 20 | 7 Kliwon 21 | 8 Legi 22 | 9 Pahing 23 | 10 Pon 24 | 11 Wage 25 |
12 Kliwon 26 | 13 Legi 27 | 14 Pahing 28 | 15 Pon 29 | 16 Wage 30 | 17 Kliwon 1 | 18 Legi 2 |
19 Pahing 3 | 20 Pon 4 | 21 Wage 5 | 22 Kliwon 6 | 23 Legi 7 | 24 Pahing 8 | 25 Pon 9 |
26 Wage 10 | 27 Kliwon 11 | 28 Legi 12 | 29 Pahing 13 | 30 Pon 14 | 31 Wage 15 | |
|
August 2026 (Sapar 1960)
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 Kliwon 16 |
2 Legi 17 | 3 Pahing 18 | 4 Pon 19 | 5 Wage 20 | 6 Kliwon 21 | 7 Legi 22 | 8 Pahing 23 |
9 Pon 24 | 10 Wage 25 | 11 Kliwon 26 | 12 Legi 27 | 13 Pahing 28 | 14 Pon 29 | 15 Wage 1 |
16 Kliwon 2 | 17 Legi 3 | 18 Pahing 4 | 19 Pon 5 | 20 Wage 6 | 21 Kliwon 7 | 22 Legi 8 |
23 Pahing 9 | 24 Pon 10 | 25 Wage 11 | 26 Kliwon 12 | 27 Legi 13 | 28 Pahing 14 | 29 Pon 15 |
30 Wage 16 | 31 Kliwon 17 | |
|
September 2026 (Mulud 1960)
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 Legi 18 | 2 Pahing 19 | 3 Pon 20 | 4 Wage 21 | 5 Kliwon 22 |
6 Legi 23 | 7 Pahing 24 | 8 Pon 25 | 9 Wage 26 | 10 Kliwon 27 | 11 Legi 28 | 12 Pahing 29 |
13 Pon 30 | 14 Wage 1 | 15 Kliwon 2 | 16 Legi 3 | 17 Pahing 4 | 18 Pon 5 | 19 Wage 6 |
20 Kliwon 7 | 21 Legi 8 | 22 Pahing 9 | 23 Pon 10 | 24 Wage 11 | 25 Kliwon 12 | 26 Legi 13 |
27 Pahing 14 | 28 Pon 15 | 29 Wage 16 | 30 Kliwon 17 | |
|
October 2026 (Bakdamulud 1960)
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 Legi 18 | 2 Pahing 19 | 3 Pon 20 |
4 Wage 21 | 5 Kliwon 22 | 6 Legi 23 | 7 Pahing 24 | 8 Pon 25 | 9 Wage 26 | 10 Kliwon 27 |
11 Legi 28 | 12 Pahing 29 | 13 Pon 1 | 14 Wage 2 | 15 Kliwon 3 | 16 Legi 4 | 17 Pahing 5 |
18 Pon 6 | 19 Wage 7 | 20 Kliwon 8 | 21 Legi 9 | 22 Pahing 10 | 23 Pon 11 | 24 Wage 12 |
25 Kliwon 13 | 26 Legi 14 | 27 Pahing 15 | 28 Pon 16 | 29 Wage 17 | 30 Kliwon 18 | 31 Legi 19 |
|
November 2026 (Jumadilawal 1960)
| Su | Mo | Tu | We | Th | Fr | Sa |
1 Pahing 20 | 2 Pon 21 | 3 Wage 22 | 4 Kliwon 23 | 5 Legi 24 | 6 Pahing 25 | 7 Pon 26 |
8 Wage 27 | 9 Kliwon 28 | 10 Legi 29 | 11 Pahing 30 | 12 Pon 1 | 13 Wage 2 | 14 Kliwon 3 |
15 Legi 4 | 16 Pahing 5 | 17 Pon 6 | 18 Wage 7 | 19 Kliwon 8 | 20 Legi 9 | 21 Pahing 10 |
22 Pon 11 | 23 Wage 12 | 24 Kliwon 13 | 25 Legi 14 | 26 Pahing 15 | 27 Pon 16 | 28 Wage 17 |
29 Kliwon 18 | 30 Legi 19 | |
|
December 2026 (Jumadilakhir 1960)
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 Pahing 20 | 2 Pon 21 | 3 Wage 22 | 4 Kliwon 23 | 5 Legi 24 |
6 Pahing 25 | 7 Pon 26 | 8 Wage 27 | 9 Kliwon 28 | 10 Legi 29 | 11 Pahing 1 | 12 Pon 2 |
13 Wage 3 | 14 Kliwon 4 | 15 Legi 5 | 16 Pahing 6 | 17 Pon 7 | 18 Wage 8 | 19 Kliwon 9 |
20 Legi 10 | 21 Pahing 11 | 22 Pon 12 | 23 Wage 13 | 24 Kliwon 14 | 25 Legi 15 | 26 Pahing 16 |
27 Pon 17 | 28 Wage 18 | 29 Kliwon 19 | 30 Legi 20 | 31 Pahing 21 | |
|